loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank May 15, 2024 307.05 7.49 0.34
Certificate of Deposits-Kotak Mah. Bank May 15, 2024 283.60 6.92 0.34
Commercial Paper-LIC Housing Fin. May 15, 2024 264.14 6.45 0.37
T Bills-TBILL-364D May 15, 2024 241.13 5.89 0.27
Certificate of Deposits-Bank of Baroda May 15, 2024 236.65 5.77 0.34
Certificate of Deposits-N A B A R D May 15, 2024 236.38 5.76 0.36
Certificate of Deposits-Canara Bank May 15, 2024 211.82 5.17 0.32
Certificate of Deposits-Axis Bank May 15, 2024 188.59 4.60 0.00
Govt. Securities-GSEC2025 May 15, 2024 171.09 4.18 -0.02
Certificate of Deposits-Punjab Natl.Bank May 15, 2024 142.23 3.47 0.34
Certificate of Deposits-S I D B I May 15, 2024 141.59 3.46 0.34
Certificate of Deposits-ICICI Bank May 15, 2024 141.55 3.45 0.34
Certificate of Deposits-Indian Bank May 15, 2024 141.24 3.45 0.33
Commercial Paper-E X I M Bank May 15, 2024 117.80 2.88 0.33
Commercial Paper-Bajaj Finance May 15, 2024 117.40 2.87 0.24
Certificate of Deposits-IndusInd Bank May 15, 2024 94.37 2.31 33.72
Commercial Paper-Cholaman.Inv.&Fn May 15, 2024 94.06 2.30 0.18
Commercial Paper-HDB FINANC SER May 15, 2024 94.11 2.30 0.22
Commercial Paper-ICICI Securities May 15, 2024 93.76 2.29 0.24
Govt. Securities-GSEC2025 May 15, 2024 90.55 2.21 -0.04
Commercial Paper-Kotak Securities May 15, 2024 80.58 1.96 14.44
Govt. Securities-Gsec2025 May 15, 2024 75.11 1.83 -0.02
Certificate of Deposits-Union Bank (I) May 15, 2024 70.89 1.73 0.34
Certificate of Deposits-IDFC First Bank May 15, 2024 70.80 1.73 0.35
Commercial Paper-Muthoot Finance May 15, 2024 70.43 1.72 0.19
Certificate of Deposits-E X I M Bank May 15, 2024 46.99 1.15 0.34
Commercial Paper-A Birla Finance May 15, 2024 46.96 1.15 0.25
Commercial Paper-Toyota Financial May 15, 2024 47.03 1.15 0.25
Commercial Paper-Tata Motors Fina May 15, 2024 46.86 1.14 0.25
Govt. Securities-GSEC2025 May 15, 2024 35.22 0.86 -0.04
Reverse Repo-TREPS May 15, 2024 32.04 0.78 -59.84
Commercial Paper-KOTAK MAHI. INV. May 15, 2024 25.00 0.61 0.00
Commercial Paper-Tata Cap.Hsg. May 15, 2024 25.00 0.61 0.00
Net CA & Others-Net CA & Others May 15, 2024 7.57 0.18 22.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2024 7.36 0.18 0.19